Platform: iRacing
Prize Fund: $300,000
Current Champion Nick Ottinger (USA)
Qualifying Series: eNascar Road to Pro
Official Site: eNascar Coca-Cola Series
Series Description
The eNascar Coca-Cola Series is one of the major Championship series on the iRacing platform alongside the Porsche Tag Heuer Supercup. It has been running since 2010 and is now into it’s 12th season making it one of the longest running esports series. The current prize fund is $300,000. Drivers qualify through a Road to Pro series which consists of two rounds of Qualifying Series (8 races each) followed by a Contender Series.

To win the eNascar Coca-Cola series, 40 drivers must compete over 18 races on a schedule that runs from February to October each year, a similar timeframe to the real life Nascar series. There are 14 rounds rounds followed by 4 play-off rounds towards the end of the season. There is one race approximately every two weeks at 9:00pm ET. The winner walks away with a cool $100,000 prize. All races are broadcast live with professional commentary on both the iRacing and official Nascar YouTube channels.
2021 Current Season Standings
Pos. | Name | Points | Wins | Poles | Top 5 | Top 10 | Avg Start | Avg Finish | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | Keegan Leahy | 170 | 1 | 2 | 1 | 4 | 5 | 9 | 133 |
2 | Logan Clampitt | 157 | 1 | 0 | 1 | 3 | 12 | 12 | 113 |
3 | Michael Guest | 148 | 0 | 0 | 1 | 2 | 30 | 12 | 1 |
4 | Steven Wilson3 | 144 | 0 | 0 | 2 | 3 | 21 | 13 | 40 |
5 | Bobby Zalenski | 144 | 0 | 0 | 1 | 3 | 6 | 13 | 20 |
6 | Nick Ottinger | 141 | 0 | 0 | 1 | 3 | 17 | 14 | 8 |
7 | Ryan Michael Luza | 140 | 1 | 0 | 3 | 4 | 10 | 15 | 47 |
8 | Matt Bussa | 135 | 0 | 0 | 1 | 2 | 26 | 15 | 13 |
9 | Michael Conti | 132 | 1 | 0 | 2 | 3 | 24 | 16 | 24 |
10 | Corey Vincent | 131 | 0 | 0 | 1 | 2 | 16 | 15 | 6 |
11 | Chris Shearburn | 130 | 0 | 0 | 1 | 2 | 8 | 15 | 12 |
12 | Casey Kirwan | 129 | 0 | 0 | 1 | 3 | 17 | 16 | 9 |
13 | Isaac Gann | 124 | 0 | 0 | 3 | 3 | 16 | 17 | 2 |
14 | Vicente Salas | 122 | 1 | 1 | 1 | 2 | 19 | 17 | 203 |
15 | Bob Bryant | 119 | 1 | 0 | 1 | 2 | 26 | 18 | 49 |
16 | Mitchell deJong | 115 | 0 | 2 | 0 | 1 | 3 | 18 | 72 |
17 | Garrett Manes | 114 | 0 | 0 | 1 | 2 | 24 | 18 | 0 |
18 | Zack Nichols | 109 | 0 | 0 | 1 | 2 | 21 | 19 | 6 |
19 | Graham A. Bowlin | 104 | 0 | 0 | 0 | 0 | 20 | 20 | 2 |
20 | Taylor Hurst | 101 | 0 | 0 | 1 | 2 | 21 | 20 | 0 |
21 | Jake Nichols | 97 | 0 | 0 | 0 | 1 | 22 | 21 | 0 |
22 | Brad Davies | 95 | 0 | 0 | 0 | 2 | 18 | 21 | 0 |
23 | Zack Novak | 94 | 0 | 0 | 0 | 1 | 19 | 22 | 4 |
24 | Jimmy Mullis | 89 | 0 | 1 | 0 | 0 | 18 | 22 | 7 |
25 | Nathan Lyon | 86 | 0 | 0 | 1 | 1 | 20 | 23 | 0 |
26 | Jake Matheson | 86 | 0 | 0 | 1 | 1 | 35 | 23 | 1 |
27 | John Gorlinsky | 83 | 0 | 0 | 1 | 1 | 20 | 24 | 1 |
28 | Garrett Lowe | 82 | 0 | 0 | 1 | 1 | 18 | 24 | 3 |
29 | Femi Olat | 82 | 0 | 0 | 0 | 1 | 29 | 24 | 15 |
30 | Caine Cook | 77 | 0 | 0 | 1 | 1 | 30 | 25 | 0 |
31 | Dylan Duval | 75 | 0 | 0 | 0 | 0 | 20 | 25 | 0 |
32 | Derek Justis | 68 | 0 | 0 | 1 | 1 | 22 | 26 | 13 |
33 | Blake Reynolds | 64 | 0 | 0 | 0 | 0 | 26 | 27 | 0 |
34 | Malik Ray | 63 | 0 | 0 | 0 | 0 | 30 | 27 | 26 |
35 | Brian Schoenburg | 61 | 0 | 0 | 0 | 1 | 28 | 28 | 0 |
36 | Blade Whitt | 53 | 0 | 0 | 0 | 0 | 28 | 29 | 2 |
37 | Allen Boes | 50 | 0 | 0 | 0 | 0 | 22 | 29 | 1 |
38 | Ray Alfalla | 49 | 0 | 0 | 0 | 0 | 20 | 29 | 1 |
39 | Ryan Doucette | 42 | 0 | 0 | 0 | 0 | 38 | 31 | 0 |
40 | Ashton Crowder | 38 | 0 | 0 | 0 | 0 | 18 | 32 | 0 |
2021 Schedule
Round | Date | Track | Replay | Recap |
---|---|---|---|---|
Round 1 | Monday, February 8th | Daytona International Speedway | Watch | Read |
Round 2 | Tuesday, February 23rd | Homestead-Miami Speedway | Watch | Read |
Round 3 | Tuesday, March 2nd | Las Vegas Motor Speedway | Watch | Read |
Round 4 | Tuesday, March 16th | Atlanta Motor Speedway | Watch | Read |
Round 5 | Tuesday, March 30th | Auto Club Speedway | Watch | Read |
Round 6 | Tuesday, April 13th | Richmond Raceway | ||
Round 7 | Tuesday, April 27th | Kansas Speedway | ||
Round 8 | Tuesday, May 18th | Circuit of the Americas | ||
Round 9 | Tuesday, May 25th | Charlotte Motor Speedway | ||
Round 10 | Tuesday, June 22nd | Pocono Raceway | ||
Round 11 | Tuesday, June 29th | Road America | ||
Round 12 | Tuesday, July 13th | New Hampshire Motor Speedway | ||
Round 13 | Tuesday, August 3rd | Watkins Glen International | ||
Round 14 | Tuesday, August 17th | Michigan International Speedway | ||
Playoff Round 1 | Tuesday, August 31st | Darlington Raceway | ||
Playoff Round 2 | Tuesday, September 14th | Bristol Motor Speedway | ||
Playoff Round 3 | Tuesday, September 28th | Talladega Superspeedway | ||
Playoff Round 4 | Tuesday, October 12th | Texas Motor Speedway |